contact club reps scores schedules

  NCSL Spring 2010
U13 Division 4 Pts GP W L T GF GA TC TE
01. N9794 LAUR Black Hawks   27990045600
02. N9775 TAPK Tigers   179522271500
03. N9755 FPYC Fusion   169531261100
04. N9738 CHAN Knights   15942323500
05. N9764 SMU Rage   149432161100
06. N9758 BSU Firebirds   139441142400
07. N9751 PWSI Courage 96 Wh   109351172300
08. N9714 ABGC Annandale United Red Storm   99360122600
09. N9766 FASA Elite   79261144100
10. N9737 LOUD 96 Black   1908113300