contact club reps scores schedules

  NCSL Fall 2009
U11 Division O Pts GP W L T GF GA TC TE
01. N9937 BETH Green   27990057800
02. N9977 SAC United Premier   249810431600
03. N9975 MSC Mutiny Green   219720391600
04. N9970 CHAN Comets   189630271000
05. N9929 BRYC '98 Elite Blue (A B)   159540372200
06. N9944 SYC Strikers Blue   129450263200
07. N9972 TAPK Takoma Arsenal   99360203700
08. N9940 WALD Blaze   69270254300
09. N9931 VIST Dulles FC Strikers   39180184300
10. N9901 BAC Mustangs Blue   09090137800