contact club reps scores schedules

  NCSL Fall 2009
U11 Division G Pts GP W L T GF GA TC TE
01. N9930 BRYC '98 Elite (A W)   249810561200
02. N9946 PWSI Courage 98 Red   24981046700
03. N9961 LMVS Patriots Red   229711281000
04. N9902 BAC Mustangs White   169531231900
05. N9949 SYA Boca Jrs.   139441212500
06. N9957 ARL Attack White   139441172600
07. N9913 ABGC United White   99360193500
08. N9906 CYA REAL '98 Purple   89252193500
09. N9981 TSC Milan- NEW   3918042900
10. N9964 DSC Blast - Red   0909064100