NCSL - U12 Division 1
TEAM P W L T GOALS PTS.
BETHReal 9 7 0 2 27:8 23
OLNYRangers 9 6 1 2 30:12 20
RESTNOVA FC '93 9 5 2 2 21:13 17
BACBOCA 9 4 3 2 15:14 14
SYANova 9 4 4 1 8:13 13
TSCTSC 93/94 9 3 3 3 16:13 12
HERNExtreme 9 3 4 2 15:15 11
MCLNMPS Olympic 9 2 6 1 10:22 7
LOUDAttack 9 2 7 0 14:24 6
BETHUnited 9 1 7 1 9:31 4

Recent Scores
Game Dates
Sep 05
  Sat, 10 (4)
  Sun, 11 (4)
  Sat, 17 (1)
  Sun, 18 (5)
  Sun, 25 (5)
Oct 05
  Sat, 1 (1)
  Sun, 2 (5)
  Sun, 16 (5)
  Sun, 23 (3)
  Sat, 29 (2)
  Sun, 30 (5)
Nov 05
  Sun, 6 (5)