| Print Now | Close Window |
| - U16 Division 4 - Schedule as of Oct 12 |
|---|
| Game | Home Team | Visiting Team | Field | Time | ||
| Sunday, September 07 | ||||||
|---|---|---|---|---|---|---|
| 2259 | N9389 TSC Juventus | vs. | N9353 HERN Blackhawks | Western Regional Park #5 | 1:00 pm | |
| 2260 | N9317 HERN Revolution | vs. | N9380 LMVS Patriots | Hutchison Park #4 | 3:30 pm | |
| 2262 | N9387 VSA Heat 92 Gold | vs. | N9366 STER Thunder | Long Park Turf #7 | 1:30 pm | |
| Saturday, September 13 | ||||||
| 2255 |
|
N9317 HERN Revolution | vs. | N9389 TSC Juventus | Haley Smith Park | |
| 2257 |
|
N9351 CALV United | vs. | N9387 VSA Heat 92 Gold | Briggs Chaney MS #1 | |
| 2258 |
|
N9376 SYA Jaguars | vs. | N9380 LMVS Patriots | SYA Complex #1 | |
| Sunday, September 14 | ||||||
| 2265 | N9387 VSA Heat 92 Gold | vs. | N9334 DCST Metros | Long Park Turf #7 | |
|
| 2266 | N9376 SYA Jaguars | vs. | N9389 TSC Juventus | EC Lawrence Park #2 | |
|
| 2267 | N9380 LMVS Patriots | vs. | N9351 CALV United | Franconia Park #4 | |
|
| 2268 | N9362 FASA Premier | vs. | N9366 STER Thunder | Patriot Park #2 | 1:00 pm | |
| Saturday, September 20 | ||||||
| 2261 |
|
N9351 CALV United | vs. | N9376 SYA Jaguars | Maryland SoccerPlex #14 | |
| Sunday, September 21 | ||||||
| 2269 | N9389 TSC Juventus | vs. | N9351 CALV United | Western Regional Park #5 | 1:00 pm | |
| 2270 | N9353 HERN Blackhawks | vs. | N9387 VSA Heat 92 Gold | Hutchison Park #4 | 2:00 pm | |
| 2271 | N9366 STER Thunder | vs. | N9380 LMVS Patriots | Potomac Lakes-Paul Hencken #9 | 4:00 pm | |
| 2272 | N9334 DCST Metros | vs. | N9317 HERN Revolution | Maryland SoccerPlex #21 | 12:00 pm | |
| 2273 | N9362 FASA Premier | vs. | N9376 SYA Jaguars | Patriot Park #1 | ||
| Saturday, September 27 | ||||||
| 2274 | N9366 STER Thunder | vs. | N9334 DCST Metros | Potomac Lakes-Paul Hencken #9 | ||
| Sunday, September 28 | ||||||
| 2275 | N9317 HERN Revolution | vs. | N9351 CALV United | Herndon Comm Center | 2:00 pm | |
| 2276 | N9353 HERN Blackhawks | vs. | N9366 STER Thunder | Herndon Comm Center | |
|
| 2277 | N9387 VSA Heat 92 Gold | vs. | N9376 SYA Jaguars | Long Park Turf #7 | 10:30 am | |
| 2278 | N9334 DCST Metros | vs. | N9389 TSC Juventus | Maryland SoccerPlex #21 | ||
| 2279 | N9380 LMVS Patriots | vs. | N9362 FASA Premier | Franconia Park #4 | ||
| Saturday, October 04 | ||||||
| 2256 |
|
N9353 HERN Blackhawks | vs. | N9362 FASA Premier | Haley Smith Park | |
| Sunday, October 05 | ||||||
| 2280 | N9351 CALV United | vs. | N9353 HERN Blackhawks | Maryland SoccerPlex #16 | 12:00 pm | |
| 2281 | N9376 SYA Jaguars | vs. | N9334 DCST Metros | EC Lawrence Park #2 | 1:00 pm | |
| 2282 | N9366 STER Thunder | vs. | N9389 TSC Juventus | Potomac Lakes-Paul Hencken #9 | |
|
| 2283 | N9380 LMVS Patriots | vs. | N9387 VSA Heat 92 Gold | Franconia Park #4 | 2:30 pm | |
| 2284 | N9362 FASA Premier | vs. | N9317 HERN Revolution | Patriot Park #2 | 11:00 am | |
| Saturday, October 18 | ||||||
| 2263 |
|
N9334 DCST Metros | vs. | N9362 FASA Premier | Maryland SoccerPlex #7 | |
| 2264 |
|
N9317 HERN Revolution | vs. | N9353 HERN Blackhawks | Haley Smith Park | |
| Sunday, October 19 | ||||||
| 2285 | N9389 TSC Juventus | vs. | N9380 LMVS Patriots | Western Regional Park #5 | 11:00 am | |
| 2286 | N9317 HERN Revolution | vs. | N9376 SYA Jaguars | Herndon Comm Center | 12:00 pm | |
| 2287 | N9353 HERN Blackhawks | vs. | N9334 DCST Metros | Herndon Comm Center | |
|
| 2288 | N9351 CALV United | vs. | N9366 STER Thunder | Maryland SoccerPlex #15 | 2:00 pm | |
| 2289 | N9387 VSA Heat 92 Gold | vs. | N9362 FASA Premier | Long Park Turf #7 | ||
| Sunday, October 26 | ||||||
| 2290 | N9389 TSC Juventus | vs. | N9387 VSA Heat 92 Gold | Western Regional Park #5 | ||
| 2291 | N9376 SYA Jaguars | vs. | N9353 HERN Blackhawks | EC Lawrence Park #2 | 1:30 pm | |
| 2292 | N9366 STER Thunder | vs. | N9317 HERN Revolution | Potomac Lakes-Paul Hencken #9 | |
|
| 2293 | N9334 DCST Metros | vs. | N9380 LMVS Patriots | Maryland SoccerPlex #20 | |
|
| 2294 | N9362 FASA Premier | vs. | N9351 CALV United | Patriot Park #2 | 1:00 pm | |
| Sunday, November 02 | ||||||
| 2295 | N9317 HERN Revolution | vs. | N9387 VSA Heat 92 Gold | Herndon Comm Center | |
|
| 2296 | N9351 CALV United | vs. | N9334 DCST Metros | Maryland SoccerPlex #21 | |
|
| 2297 | N9376 SYA Jaguars | vs. | N9366 STER Thunder | EC Lawrence Park #2 | 1:00 pm | |
| 2298 | N9380 LMVS Patriots | vs. | N9353 HERN Blackhawks | Franconia Park #4 | 12:30 pm | |
| 2299 | N9362 FASA Premier | vs. | N9389 TSC Juventus | Patriot Park #2 | 11:00 am | |
| rescheduled game | |
| rescheduled in last seven days | |
| set-up, first game on field - be sure to re-check on game day | |
| take-down, last game on field - be sure to re-check on game day |